Praher Butterfly Valve K4 PVC-U Pneumatic Actuator
Praher Butterfly Valve K4 PVC-U Pneumatic Actuator
- Aluminium anodised body
- Aluminium epoxy powder coated end caps
- Any installation position
- Rotation angle 90°, +/- 10°
- Integrated optical position indication
- Limit switch box
- Solenoid valve
- Additional Information
- Dimensions
Seal materials | EPDM, FPM |
---|---|
Dimensions | DN65/d75/2½" – DN200/d225/8" (also available in DN250/d280/10" on request) |
Pressure rates | PN10 |
Approvals | EURASEC Hygienic Certificate, GOST Certificate, Rostehnadzor Permission |

d* | DN* | G* | W | J | K | D | C | Z | S | R | P | h | F | A | B | N | M | H | |
UT-25 SR | 75 | 65 | 2,5" | 90 | 19 | 127-145 | 65 | 133 | 46 | 55 | 25 | 7 | 100 | 232 | 239 | 96 | 63 | 43 | 353 |
UT-30 SR | 90 | 80 | 3" | 45 | 19 | 146-160 | 80 | 176 | 49 | 70 | 30 | 9 | 100 | 239 | 230 | 113 | 70 | 52 | 382 |
UT-35 SR | 110 | 100 | 4" | 45 | 19 | 175-190,5 | 100 | 206 | 56 | 85 | 35 | 9 | 115 | 269 | 246 | 138 | 87,5 | 65,5 | 412 |
UT-40SR | 140 | 125 | 5" | 45 | 23 | 209,5-216 | 125 | 234,5 | 64 | 100 | 45 | 9 | 130 | 303,5 | 290 | 138 | 87,5 | 65,5 | 499,5 |
UT-45 SR | 160 | 150 | 6" | 45 | 23 | 234,5-241,5 | 150 | 261 | 70 | 110 | 45 | 9 | 147,5 | 333 | 351 | 151 | 92 | 73 | 529 |
UT-50 SR | 225 | 200 | 8" | 45 | 23 | 290-298,5 | 200 | 314 | 71 | 145 | 40 | 9 | 175 | 395 | 361 | 185 | 114 | 91 | 591 |
UT-17 DA | 75 | 65 | 2,5" | 90 | 19 | 127-145 | 65 | 133 | 46 | 55 | 25 | 7 | 100 | 232 | 197 | 85 | 48 | 36 | 353 |
UT-20 DA | 90 | 80 | 3" | 45 | 19 | 146-160 | 80 | 176 | 49 | 70 | 30 | 9 | 100 | 239 | 177 | 96 | 60 | 43 | 382 |
UT-25 DA | 110 | 100 | 4" | 45 | 19 | 175-190,5 | 100 | 206 | 56 | 85 | 35 | 9 | 115 | 269 | 239 | 96 | 63 | 43 | 412 |
UT-30 DA | 140 | 125 | 5" | 45 | 23 | 209,5-216 | 125 | 234,5 | 64 | 100 | 45 | 9 | 130 | 303,5 | 230 | 113 | 70 | 52 | 465,5 |
UT-35 DA | 160 | 150 | 6" | 45 | 23 | 234,5-241,5 | 150 | 261 | 70 | 110 | 45 | 9 | 147,5 | 333 | 246 | 138 | 87,5 | 65,5 | 529 |
UT-40 DA | 225 | 200 | 8" | 45 | 23 | 290-298,5 | 200 | 314 | 71 | 145 | 40 | 9 | 175 | 395 | 246 | 138 | 87,5 | 65,5 | 591 |
* ... also available in DN250/d280/10" on request