IBG® Unions PVC-U
- Additional Information
- Dimensions
| Dimensions | d10 – d110 |
|---|---|
| Pressure rates | PN10, PN16 |
| Connections | solvent socket |
| Approvals | EURASEC Hygienic Certificate, GOST Certificate, Rostehnadzor Permission |
| d | DN | PN | E | G | L | d1 | I | I1 | Z |
| * 10 | 6 | 16 | 32 | 5/8" | 46 | 10 | 12,5 | 13 | 19,5 |
| * 12 | 8 | 16 | 32 | 5/8" | 46 | 12 | 13 | 14 | 19 |
| ** 16 | 10 | 16 | 36 | 3/4" | 51 | 16 | 14 | 14 | 23 |
| 20 | 15 | 16 | 44 | 1" | 46 | 20 | 16,5 | 17 | 12,5 |
| 25 | 20 | 16 | 53 | 1 1/4" | 51 | 25 | 20 | 18,5 | 12,4 |
| 32 | 25 | 16 | 60 | 1 1/2" | 59 | 32 | 23 | 22 | 14 |
| 40 | 32 | 16 | 74 | 2" | 68 | 40 | 26 | 27 | 15 |
| 50 | 40 | 16 | 83 | 2 1/4" | 80 | 50 | 32 | 32 | 16 |
| 63 | 50 | 16 | 103 | 2 3/4" | 99 | 63 | 39 | 39 | 21 |
| 75 | 65 | 10 | 118,5 | 3 1/2" | 109 | 75 | 43,5 | 44,5 | 21 |
| 90 | 80 | 6 | 135 | 4" | 125 | 90 | 51 | 51 | 23 |
| 110 | 100 | 6 | 161 | 5" | 139 | 110 | 62 | 61 | 16 |
* ... version with screw-in part with hexagonal key (SW 23)
** ... version with screw-in part with hexagonal key (SW 25)